B.A.LL.B.(Hons.) Programme Course Curriculum Revised from 2023 Batch
Course Code No. | Course Name | Course Credit | Course Code No. | Course Name | Course Credit |
I-Semester | II-Semester | ||||
CLC01 | Legal Methods | 03 | CLC03 | Law of Contracts-I | 03 |
CLC02 | Law of Torts | 03 | CLC04 | Family Law-I | 03 |
CLAC01 | History of Legal & Constitutional Development in India | 03 | CLAC04 | Political science-I | 03 |
CLAC02 | Sociology-I | 03 | CLC05 | Constitutional Law-I | 03 |
CLAC03 | English | 03 | CLAC05 | Sociology – II | 03 |
Total Credits | 15 | Total Credits | 15 | ||
III-Semester | IV-Semester | ||||
CLC06 | Family Law-II | 03 | CLC09 | Law of Property | 03 |
CLC07 | Law of Contracts-II (Special Contracts) | 03 | CLC10 | Criminal Law-I | 04 |
CLAC06 | Political science-II | 03 | CLC11 | Administrative Law | 04 |
CLC08 | Constitutional Law-II | 03 | CHC01 | Land Law Including Tenure & Tenancy System | 03 |
CLAC07 | Economics & Law I | 03 | CLAC08 | Economics & Law-II | 03 |
Total Credits | 15 | Total Credits | 17 | ||
V-Semester | VI-Semester | ||||
CLC12 | Jurisprudence | 04 | CLC16 | Environmental Law | 03 |
CLC13 | Public International Law | 03 | CLC17 | Law of Evidence | 04 |
CLC14 | Civil Procedure Code | 04 | CLC18 | Corporate Law | 03 |
CLC15 | Criminal Law-II | 04 | CHC02 | Banking Law & Negotiable Instruments | 03 |
ESC01 | Seminar Elective Course-I | 05 | ESC02 | Seminar Elective Course-II | 05 |
Total Credits | 20 | Total Credits | 18 | ||
VII-Semester | VIII-Semester | ||||
CLC19 | Private International Law | 03 | CLC21 | Labour Law-I | 03 |
CHC03 | Cyber Law | 03 | CHC04 | Intellectual Property Rights | 03 |
CCC01 | Clinic -I (ADR) | 05 | CHC05 | Judicial Process & Interpretation of Statues | 03 |
CLC20 | Taxation Law | 03 | CCC02 | Clinic -II | 05 |
ESC03 | Seminar Elective Course-III | 05 | ESC04 | Seminar Elective Course-IV | 05 |
Total Credits | 19 | Total Credits | 19 | ||
IX-Semester | X-Semester | ||||
CHC06 | Law of Insurance | 03 | CHC07 | Human Rights, International Humanitarian & Refugee Law | 03 |
CLC22 | Labour Law-II | 03 | CHC08 | International Trade Law | 03 |
CCC03 | Clinic-III | 05 | CCC04 | Clinic-IV | 05 |
ESC05 | Seminar Elective Course-V | 05 | ESC07 | Seminar Elective Course-VII | 05 |
ESC06 | Seminar Elective Course-VI | 05 | ESC08 | Seminar Elective Course-VIII | 05 |
Total Credits | 21 | Total Credits | 21 | ||
Total Course Crédits = 180 |
Compulsory Law Courses (CLC): 22 (72 Course Credits)
Compulsory Liberal Arts Course (CLAC): 08 (24 Course Credits)
Compulsory Honors Course (CHC): 08 (24 Course Credits)
Seminar Elective Course (ESC): 08 (40 Course Credits)
Compulsory Clinical Course (CCC): 04 (20 Course Credits)
Total Subjects: 50
Total Course Credits: 180
- Please note that the National Law University Delhi has registered on Academic Banks of Credit (ABC) as per the NEP Policy 2020. The student can do more courses and earn more credits (maximum up to 50 credits). These 50 credits will be the extra credits and not a part for evaluation for their B.A.LL.B.(Hons.) and for this purpose teachers can float more courses. Details given on Annexure ‘I
- Guidelines relating to Seminar Courses is attached at Annexure ‘II’